Presentation
2023 Highlights
EBITDA OF
BRL 7.1 bilion
BRL 2.5 bilion
INVESTED IN EXPANSION WORKS
NET INCOME OF
BRL 2.1 bilion
7,500 direct
AND INDIRECT JOB OPENINGS
4.9 milion
OUTPATIENT VISITS
44,000
BIRTHS PER YEAR
2.8 milion
PATIENTS/DAY
5.3 milion
EMERGENCY SERVICES
1.3 milion
HOURS OF TRAINING AND QUALIFICATION
71,000+
EMPLOYEES
87%
Perceived Quality Satisfaction Ratio
82%
of hospitals with national and international accreditations
5,257.40 MWh
OF REDUCTION IN ELETRICITY CONSUMPTION AT THE UNITS THAT JOINED THE ENERGY EFFICIENCY PROGRAM
133 units
with GHG inventories
11,737 total beds
106,000+
accredited physicians
Awards, Recognitions, and Indexes
Rede D’Or Highlights
SulAmérica Highlights
Main Indicators
SASB HC-DY-000.A
Manufactured Capital | 2023 | 2022 | 2021 |
---|---|---|---|
Owned hospitals (unit) | 70 | 69 | 64 |
Managed hospitals (unit) | 3 | 3 | 3 |
Clinics (unit) | 55 | 54 | 50 |
Laboratories (unit) | 11 | 11 | 12 |
Operational beds (unit) | 9,598 | 9,469 | 8,946 |
Natural Capital | 2023 | 2022 | 2021 |
---|---|---|---|
Total waste generated (ton) | 37,725 | 39,515 | 40,424 |
Energy consumption within the organization (GJ) | 1,316,304 | 1,207,716 | 1,129,627 |
Direct Greenhouse Gas (GHG) emissions - Scope 1 (tonne of CO2eq) | 67,385 | 64,785 | 108,388 |
Indirect GHG emissions - Scope 2 (tonne of CO2eq.) | Per location – 12,450 | 12,537 | 35,612 |
Purchase option – 9,252 | |||
Other indirect GHG sources - Scope 3 (tonne of CO2eq.) | 31,259 | 33,448 | 30,272 |
Human capital | 2023 | 2022 | 2021 |
---|---|---|---|
Training hours per employee/year | 4.25 | 5.58 | 4.62 |
Accident frequency rate | 15.34 | 14.92 | 11.65 |
Jobs created | 21,325 | 18,983 | 21,592 |
Intellectual Capital | 2023 | 2022 | 2021 |
---|---|---|---|
Number of articles published | 192 | 236 | 315 |
Number of partners mapped | 2,142 | 1,801 | 1,576 |
Social and Relationship Capital | 2023 | 2022 | 2021 |
---|---|---|---|
Social investment and sponsorship (BRL million) | 17,465 | 12,531 | 14,322 |
Accredited hospitals (unit) | 60 | 57 | 51 |
Customer Satisfaction Index | 87% | 85% | 88% |
Financial Capital | 2023² | 2022 | 2021 |
---|---|---|---|
Net Revenues (BRL million) | 46,508.6 | 22,987.4 | 20,381.9 |
EBITDA (BRL million) | 7,065.3 | 5,303.0 | 4,897.0 |
EBITDA Margin (%) | 15.2% | 23.1% | 24.0% |
Net income (loss) (BRL million) | 2,113.7 | 1,262.3 | 1,677.7 |
Net Debt (BRL million) | 16,854.7 | 14,671.9 | 12,665.9 |
Net Debt/EBTIDA | 2.1 | 2.8 | 2.6 |
Amount invested (BRL million) | 2,908.0 | 3,678.6 | 5,653.7 |
¹ Published amounts are included in the Company’s Financial Statements.
²Includes Rede D’Or’s and SulAmérica’s results.