Financial capital
sdg:
sdg:
-
3
-
8
-
13
-
16
Economic performance
GRI 3-3
In 2023, our financial results continued to grow, due to our strong expansion pace.
BRL 46.5 billion
OF NET REVENUE
BRL 7.1 billion
OF EBITDA
BRL 2.1 billion
OF NET PROFIT
BRL 2.9 billion
TOTAL INVESTMENT
Distribution of Added Value (BRL thousand)
GRI 201-1
2023 | 2022 | 2021 | |
---|---|---|---|
Revenue | 48,302,139 | 24,483,333 | 21,820,899 |
Sales of goods, products and services | 22,797,558 | 25,769,671 | 22,803,109 |
Revenue from insurance operations | 26,719,752 | - | - |
Provision for disallowance | (1,371,237) | (1,290,258) | (1,103,432) |
Other revenues | 156,066 | 3,920 | 121,222 |
Benefits and claims | (19,263,465) | - | - |
Expenses with benefits and redemptions | (19,263,465) | - | - |
Supplies acquired from third parties | (11,422,650) | (10,107,490) | (8,991,333) |
Cost of services sold | (10,544,797) | (9,599,694) | (8,449,526) |
Materials, energy, outsourced services and other expenses | (983,604) | (540,750) | (520,065) |
Loss/recovery of assets | 105,751 | 32,954 | (21,742) |
Gross added value | 17,616,024 | 14,375,843 | 12,829,566 |
Depreciation and amortization | (1,500,033) | (1,404,142) | (1,228,670) |
Net added value | 16,115,991 | 12,971,701 | 11,600,896 |
Added value received in transfer | 9,483,233 | 5,729,388 | 5,778,776 |
Income using the equity method | (5,673) | 46,080 | 79,338 |
Financial revenue | 9,317,468 | 5,683,308 | 5,699,438 |
Appreciation (depreciation) of investment fund quotas private and public bonds | 2,411,723 | - | - |
Financial result of insurance contracts | (2,240,285) | - | - |
Total added value | 25,599,224 | 18,701,089 | 17,379,672 |
Distribution of added value | (25,599,224) | (18,701,089) | (17,379,672)¹ |
Personnel and charges | (8,216,159) | (7,082,976) | (6,242,615)¹ |
Taxes, fees and contributions | (2,211,890) | (1,554,917) | (1,672,675)¹ |
Interest, rents and other operating expenses | (13,057,474) | (8,800,879) | (7,786,647)¹ |
Dividends and interest on equity² | (899,728) | (845,661) | (2,862,099) |
Retained earnings² | (1,213,973) | (416,656) | (1,184,364) |
¹ Value reported as positive in the 2021 sustainability report was restated to a negative value.
² The 2021 sustainability report consolidated these two lines into a single line “Equity Compensation”.